To see the full programme slide left and right
Time/Room | Hall | Salle des seances | Salon d'honneur | Room EM | Room C |
---|---|---|---|---|---|
08:30 - 09:00 | Welcoming | ||||
09:00 - 09:30 | Session "World Islands Networks & Organisations" | ||||
09:30 - 10:00 | Session "Resilience of coastal territories and cities" | Technical Meeting "Banking - Finance - Investors" | Business Work Room | ||
10:00 - 10:30 | |||||
10:30 - 11:00 | |||||
11:00 - 11:30 | |||||
11:30 - 12:00 | |||||
12:00 - 12:30 | |||||
12:30 - 13:00 | Companies pitches | ||||
13:00 - 13:30 | |||||
13:30 - 14:00 | |||||
14:00 - 14:30 | Conference "Strategies and solutions for Ocean conservation" | Workshop "Islands resilience and sustainable development" | Workshop "Waste Management" | Workshop "Biodiversity conservation" | Technical Meeting "Resilience of coastal cities" |
14:30 - 15:00 | |||||
15:00 - 15:30 | |||||
15:30 - 16:00 | |||||
16:00 - 16:30 | |||||
16:30 - 17:00 | |||||
17:00 - 17:30 | High Level Session "International strategy for sustainable islands" | ||||
17:30 - 18:00 | |||||
18:00 - 18:30 | |||||
18:30 - 19:00 | Press conference | ||||
19:00 - 19:30 | |||||
19:30 - 20:00 | Closing Ceremony | ||||
20:00 - 20:30 | |||||
20:30 - 21:00 | |||||
21:00 - 21:30 | |||||
21:30 - 22:00 |
© Louis-Marie Préau