To see the full programme slide left and right
Time/Room | Hall | Salle des seances | Salon d'honneur | Room EM | Room C |
---|---|---|---|---|---|
08:30 - 09:00 | Welcoming | ||||
09:00 - 09:30 | |||||
09:30 - 10:00 | Ceremony "Hackathon Award on Port Data" | Technical Meeting "World List of Exceptional Islands" | Technical Meeting "CEPF - working group for plants" | Technical Meeting "Marine and coastal biodiversity observatories" | |
10:00 - 10:30 | |||||
10:30 - 11:00 | |||||
11:00 - 11:30 | Technical Meeting "Mediterranean Consortium" | ||||
11:30 - 12:00 | |||||
12:00 - 12:30 | |||||
12:30 - 13:00 | Companies pitches | ||||
13:00 - 13:30 | |||||
13:30 - 14:00 | |||||
14:00 - 14:30 | Conference The Mediterranean between conservation and development | Session "Cruises/ conservation" | Technical Meeting "Mediterranean Funders" | Technical Meeting "CEPF - working group for coasts" | Business Work Room |
14:30 - 15:00 | |||||
15:00 - 15:30 | |||||
15:30 - 16:00 | |||||
16:00 - 16:30 | Session "Underwater economy, Diving, Wrecks" | Tehnical Meeting "Capitalisation of Mediterranean island projects" | |||
16:30 - 17:00 | |||||
17:00 - 17:30 | |||||
17:30 - 18:00 | Press conference | ||||
18:00 - 18:30 | |||||
18:30 - 19:00 | Evening special event - Tour du Valat | ||||
19:00 - 19:30 | |||||
19:30 - 20:00 | |||||
20:00 - 20:30 | |||||
20:30 - 21:00 | |||||
21:00 - 21:30 | |||||
21:30 - 22:00 |
© Louis-Marie Préau